世界时间

世界时间

地区 时区 时间
(GMT-12:00) International Date Line West Pacific/Wake 2024-04-26 08:40:39
(GMT-11:00) Midway Island Pacific/Apia 2024-04-26 09:40:39
(GMT-11:00) Samoa Pacific/Apia 2024-04-26 09:40:39
(GMT-10:00) Hawaii Pacific/Honolulu 2024-04-25 10:40:39
(GMT-09:00) Alaska America/Anchorage 2024-04-25 12:40:39
(GMT-08:00) Pacific Time (US & Canada); Tijuana America/Los_Angeles 2024-04-25 13:40:39
(GMT-07:00) Arizona America/Phoenix 2024-04-25 13:40:39
(GMT-07:00) Chihuahua America/Chihuahua 2024-04-25 14:40:39
(GMT-07:00) La Paz America/Chihuahua 2024-04-25 14:40:39
(GMT-07:00) Mazatlan America/Chihuahua 2024-04-25 14:40:39
(GMT-07:00) Mountain Time (US & Canada) America/Denver 2024-04-25 14:40:39
(GMT-06:00) Central America America/Managua 2024-04-25 14:40:39
(GMT-06:00) Central Time (US & Canada) America/Chicago 2024-04-25 15:40:39
(GMT-06:00) Guadalajara America/Mexico_City 2024-04-25 15:40:39
(GMT-06:00) Mexico City America/Mexico_City 2024-04-25 15:40:39
(GMT-06:00) Monterrey America/Mexico_City 2024-04-25 15:40:39
(GMT-06:00) Saskatchewan America/Regina 2024-04-25 14:40:39
(GMT-05:00) Bogota America/Bogota 2024-04-25 15:40:39
(GMT-05:00) Eastern Time (US & Canada) America/New_York 2024-04-25 16:40:39
(GMT-05:00) Indiana (East) America/Indiana/Indianapolis 2024-04-25 16:40:39
(GMT-05:00) Lima America/Bogota 2024-04-25 15:40:39
(GMT-05:00) Quito America/Bogota 2024-04-25 15:40:39
(GMT-04:00) Atlantic Time (Canada) America/Halifax 2024-04-25 17:40:39
(GMT-04:00) Caracas America/Caracas 2024-04-25 16:40:39
(GMT-04:00) La Paz America/Caracas 2024-04-25 16:40:39
(GMT-04:00) Santiago America/Santiago 2024-04-25 16:40:39
(GMT-03:30) Newfoundland America/St_Johns 2024-04-25 18:10:39
(GMT-03:00) Brasilia America/Sao_Paulo 2024-04-25 17:40:39
(GMT-03:00) Buenos Aires America/Argentina/Buenos_Aires 2024-04-25 17:40:39
(GMT-03:00) Georgetown America/Argentina/Buenos_Aires 2024-04-25 17:40:39
(GMT-03:00) Greenland America/Godthab 2024-04-25 18:40:39
(GMT-02:00) Mid-Atlantic America/Noronha 2024-04-25 18:40:39
(GMT-01:00) Azores Atlantic/Azores 2024-04-25 20:40:39
(GMT-01:00) Cape Verde Is. Atlantic/Cape_Verde 2024-04-25 19:40:39
(GMT) Casablanca Africa/Casablanca 2024-04-25 21:40:39
(GMT) Edinburgh Europe/London 2024-04-25 21:40:39
(GMT) Greenwich Mean Time : Dublin Europe/London 2024-04-25 21:40:39
(GMT) Lisbon Europe/London 2024-04-25 21:40:39
(GMT) London Europe/London 2024-04-25 21:40:39
(GMT) Monrovia Africa/Casablanca 2024-04-25 21:40:39
(GMT+01:00) Amsterdam Europe/Berlin 2024-04-25 22:40:39
(GMT+01:00) Belgrade Europe/Belgrade 2024-04-25 22:40:39
(GMT+01:00) Berlin Europe/Berlin 2024-04-25 22:40:39
(GMT+01:00) Bern Europe/Berlin 2024-04-25 22:40:39
(GMT+01:00) Bratislava Europe/Belgrade 2024-04-25 22:40:39
(GMT+01:00) Brussels Europe/Paris 2024-04-25 22:40:39
(GMT+01:00) Budapest Europe/Belgrade 2024-04-25 22:40:39
(GMT+01:00) Copenhagen Europe/Paris 2024-04-25 22:40:39
(GMT+01:00) Ljubljana Europe/Belgrade 2024-04-25 22:40:39
(GMT+01:00) Madrid Europe/Paris 2024-04-25 22:40:39
(GMT+01:00) Paris Europe/Paris 2024-04-25 22:40:39
(GMT+01:00) Prague Europe/Belgrade 2024-04-25 22:40:39
(GMT+01:00) Rome Europe/Berlin 2024-04-25 22:40:39
(GMT+01:00) Sarajevo Europe/Sarajevo 2024-04-25 22:40:39
(GMT+01:00) Skopje Europe/Sarajevo 2024-04-25 22:40:39
(GMT+01:00) Stockholm Europe/Berlin 2024-04-25 22:40:39
(GMT+01:00) Vienna Europe/Berlin 2024-04-25 22:40:39
(GMT+01:00) Warsaw Europe/Sarajevo 2024-04-25 22:40:39
(GMT+01:00) West Central Africa Africa/Lagos 2024-04-25 21:40:39
(GMT+01:00) Zagreb Europe/Sarajevo 2024-04-25 22:40:39
(GMT+02:00) Athens Europe/Istanbul 2024-04-25 23:40:39
(GMT+02:00) Bucharest Europe/Bucharest 2024-04-25 23:40:39
(GMT+02:00) Cairo Africa/Cairo 2024-04-25 22:40:39
(GMT+02:00) Harare Africa/Johannesburg 2024-04-25 22:40:39
(GMT+02:00) Helsinki Europe/Helsinki 2024-04-25 23:40:39
(GMT+02:00) Istanbul Europe/Istanbul 2024-04-25 23:40:39
(GMT+02:00) Jerusalem Asia/Jerusalem 2024-04-25 23:40:39
(GMT+02:00) Kyiv Europe/Helsinki 2024-04-25 23:40:39
(GMT+02:00) Minsk Europe/Istanbul 2024-04-25 23:40:39
(GMT+02:00) Pretoria Africa/Johannesburg 2024-04-25 22:40:39
(GMT+02:00) Riga Europe/Helsinki 2024-04-25 23:40:39
(GMT+02:00) Sofia Europe/Helsinki 2024-04-25 23:40:39
(GMT+02:00) Tallinn Europe/Helsinki 2024-04-25 23:40:39
(GMT+02:00) Vilnius Europe/Helsinki 2024-04-25 23:40:39
(GMT+03:00) Baghdad Asia/Baghdad 2024-04-25 23:40:39
(GMT+03:00) Kuwait Asia/Riyadh 2024-04-25 23:40:39
(GMT+03:00) Moscow Europe/Moscow 2024-04-25 23:40:39
(GMT+03:00) Nairobi Africa/Nairobi 2024-04-25 23:40:39
(GMT+03:00) Riyadh Asia/Riyadh 2024-04-25 23:40:39
(GMT+03:00) St. Petersburg Europe/Moscow 2024-04-25 23:40:39
(GMT+03:00) Volgograd Europe/Moscow 2024-04-25 23:40:39
(GMT+03:30) Tehran Asia/Tehran 2024-04-26 01:10:39
(GMT+04:00) Abu Dhabi Asia/Muscat 2024-04-26 00:40:39
(GMT+04:00) Baku Asia/Tbilisi 2024-04-26 00:40:39
(GMT+04:00) Muscat Asia/Muscat 2024-04-26 00:40:39
(GMT+04:00) Tbilisi Asia/Tbilisi 2024-04-26 00:40:39
(GMT+04:00) Yerevan Asia/Tbilisi 2024-04-26 00:40:39
(GMT+04:30) Kabul Asia/Kabul 2024-04-26 01:10:39
(GMT+05:00) Ekaterinburg Asia/Yekaterinburg 2024-04-26 01:40:39
(GMT+05:00) Islamabad Asia/Karachi 2024-04-26 01:40:39
(GMT+05:00) Karachi Asia/Karachi 2024-04-26 01:40:39
(GMT+05:00) Tashkent Asia/Karachi 2024-04-26 01:40:39
(GMT+05:30) Chennai Asia/Calcutta 2024-04-26 02:10:39
(GMT+05:30) Kolkata Asia/Calcutta 2024-04-26 02:10:39
(GMT+05:30) Mumbai Asia/Calcutta 2024-04-26 02:10:39
(GMT+05:30) New Delhi Asia/Calcutta 2024-04-26 02:10:39
(GMT+05:45) Kathmandu Asia/Katmandu 2024-04-26 02:25:39
(GMT+06:00) Almaty Asia/Novosibirsk 2024-04-26 03:40:39
(GMT+06:00) Astana Asia/Dhaka 2024-04-26 02:40:39
(GMT+06:00) Dhaka Asia/Dhaka 2024-04-26 02:40:39
(GMT+06:00) Novosibirsk Asia/Novosibirsk 2024-04-26 03:40:39
(GMT+06:00) Sri Jayawardenepura Asia/Colombo 2024-04-26 02:10:39
(GMT+06:30) Rangoon Asia/Rangoon 2024-04-26 03:10:39
(GMT+07:00) Bangkok Asia/Bangkok 2024-04-26 03:40:39
(GMT+07:00) Hanoi Asia/Bangkok 2024-04-26 03:40:39
(GMT+07:00) Jakarta Asia/Bangkok 2024-04-26 03:40:39
(GMT+07:00) Krasnoyarsk Asia/Krasnoyarsk 2024-04-26 03:40:39
(GMT+08:00) Beijing Asia/Hong_Kong 2024-04-26 04:40:39
(GMT+08:00) Chongqing Asia/Hong_Kong 2024-04-26 04:40:39
(GMT+08:00) Hong Kong Asia/Hong_Kong 2024-04-26 04:40:39
(GMT+08:00) Irkutsk Asia/Irkutsk 2024-04-26 04:40:39
(GMT+08:00) Kuala Lumpur Asia/Singapore 2024-04-26 04:40:39
(GMT+08:00) Perth Australia/Perth 2024-04-26 04:40:39
(GMT+08:00) Singapore Asia/Singapore 2024-04-26 04:40:39
(GMT+08:00) Taipei Asia/Taipei 2024-04-26 04:40:39
(GMT+08:00) Ulaan Bataar Asia/Irkutsk 2024-04-26 04:40:39
(GMT+08:00) Urumqi Asia/Hong_Kong 2024-04-26 04:40:39
(GMT+09:00) Osaka Asia/Tokyo 2024-04-26 05:40:39
(GMT+09:00) Sapporo Asia/Tokyo 2024-04-26 05:40:39
(GMT+09:00) Seoul Asia/Seoul 2024-04-26 05:40:39
(GMT+09:00) Tokyo Asia/Tokyo 2024-04-26 05:40:39
(GMT+09:00) Yakutsk Asia/Yakutsk 2024-04-26 05:40:39
(GMT+09:30) Adelaide Australia/Adelaide 2024-04-26 06:10:39
(GMT+09:30) Darwin Australia/Darwin 2024-04-26 06:10:39
(GMT+10:00) Brisbane Australia/Brisbane 2024-04-26 06:40:39
(GMT+10:00) Canberra Australia/Sydney 2024-04-26 06:40:39
(GMT+10:00) Guam Pacific/Guam 2024-04-26 06:40:39
(GMT+10:00) Hobart Australia/Hobart 2024-04-26 06:40:39
(GMT+10:00) Melbourne Australia/Sydney 2024-04-26 06:40:39
(GMT+10:00) Port Moresby Pacific/Guam 2024-04-26 06:40:39
(GMT+10:00) Sydney Australia/Sydney 2024-04-26 06:40:39
(GMT+10:00) Vladivostok Asia/Vladivostok 2024-04-26 06:40:39
(GMT+11:00) Magadan Asia/Magadan 2024-04-26 07:40:39
(GMT+11:00) New Caledonia Asia/Magadan 2024-04-26 07:40:39
(GMT+11:00) Solomon Is. Asia/Magadan 2024-04-26 07:40:39
(GMT+12:00) Auckland Pacific/Auckland 2024-04-26 08:40:39
(GMT+12:00) Fiji Pacific/Fiji 2024-04-26 08:40:39
(GMT+12:00) Kamchatka Pacific/Fiji 2024-04-26 08:40:39
(GMT+12:00) Marshall Is. Pacific/Fiji 2024-04-26 08:40:39
(GMT+12:00) Wellington Pacific/Auckland 2024-04-26 08:40:39
(GMT+13:00) Nuku'alofa Pacific/Tongatapu 2024-04-26 09:40:39
©www.zhaoxugeng.cn
冀公网安备 13070302000069号
冀ICP备18021391号-1